Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen, 1 Twin
Bedroom 2
1 King
Bedroom 3
1 King
Common Space
1 Futon
Description
Book Now for Morning Glory’s Peaceful Location!
~ Located just off the main lake directly across from Lake Gaston's favorite lakeside restaurant The Pointe.
~ Five Minutes from Lake Gaston’s main Grocery Store, Food Lion
~ Short and gentle slope to the water!
~ Spacious Screened-in porch, perfect for mid-day lunches and afternoon card games.
~ Firepit near the dock and outdoor gas grill
~ Private Boat Launch RIGHT beside the house!
~Two Kayaks available with rental!
~Check in will be smooth and worry free with wifi enabled smart locks that allow 24 hour access without a cumbersome key exchange.
~Plenty of room on property to park your boat trailer.
~Boat Dock has plenty of room to safely tie up your boat alongside the dock after a fun day on the water.
~ 3 bedrooms with plenty of room to relax and spread out.
~ Two full bathrooms with all the necessary amenities.
~ Outside dining on porch with views of the lake
~ Two rooms outfitted with King size beds.
~ Two rooms outfitted with Queen size beds.
~ One room outfitted with two Twin size beds.
~ Perfect location on Lake Gaston at mile marker 10, near Eatons Ferry Bridge.
Book now as Morning Glory is perfect for a family to enjoy all Lake Gaston has to offer!
~ Located just off the main lake directly across from Lake Gaston's favorite lakeside restaurant The Pointe.
~ Five Minutes from Lake Gaston’s main Grocery Store, Food Lion
~ Short and gentle slope to the water!
~ Spacious Screened-in porch, perfect for mid-day lunches and afternoon card games.
~ Firepit near the dock and outdoor gas grill
~ Private Boat Launch RIGHT beside the house!
~Two Kayaks available with rental!
~Check in will be smooth and worry free with wifi enabled smart locks that allow 24 hour access without a cumbersome key exchange.
~Plenty of room on property to park your boat trailer.
~Boat Dock has plenty of room to safely tie up your boat alongside the dock after a fun day on the water.
~ 3 bedrooms with plenty of room to relax and spread out.
~ Two full bathrooms with all the necessary amenities.
~ Outside dining on porch with views of the lake
~ Two rooms outfitted with King size beds.
~ Two rooms outfitted with Queen size beds.
~ One room outfitted with two Twin size beds.
~ Perfect location on Lake Gaston at mile marker 10, near Eatons Ferry Bridge.
Book now as Morning Glory is perfect for a family to enjoy all Lake Gaston has to offer!
Amenities
Public boat launch is right next to the home, easy to launch your boat and tie to the dock. You can see the main lake from the dock!
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out